| S.No | State | College | Government Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| 1 | Tamil Nadu | PSG Institute of Medical Sciences And Research Coimbatore 641004 | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 2 | Tamil Nadu | Karpaga Vinayaga Institute of Medical Sciences & Research Centre Chengalpattu 603 308 | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 3 | Tamil Nadu | Karpagam Faculty of Medical Sciences & Research Coimbatore | ₹ 4,40,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 4 | Tamil Nadu | Annapoorana Medical College & Hospital Veerapandi Union, Salem | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 5 | Tamil Nadu | Velammal medical College Hospital & Research Institute, Madurai | ₹ 4,40,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 6 | Tamil Nadu | Trichy SRM Medical College Hospital And Research Centre | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 7 | Tamil Nadu | Panimalar Medical College Hospital & Research Institute, Chennai | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 8 | Tamil Nadu | Madha Medical College and Hospital, Chennai | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 9 | Tamil Nadu | Sri Muthukumaran Medical College Hospital And Research Institute, Chennai | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 10 | Tamil Nadu | Dhanalakshmi Srinivasan Medical College And Hospital, Perambalur | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 11 | Tamil Nadu | Sree Mookambika Institute of Medical Sciences, Kanyakumari | ₹ 4,40,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 12 | Tamil Nadu | Tagore Medical College and Hospital Melakottaiyur, Chennai | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 13 | Tamil Nadu | Melmaruvathur Adhiparasakthi Institute of Medical Sciences And Research | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 14 | Tamil Nadu | Swamy Vivekanandha Medical College Hospital And Research Institute | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 15 | Tamil Nadu | Arunai Medical College & Hospital Velu Nagar, Thenmathur, Thiruvanamalai | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 16 | Tamil Nadu | St. Peter's Medical College Hospital And Research Institute Hosur | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 17 | Tamil Nadu | Indira Medical College and Hospitals Thiruvallur | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 18 | Tamil Nadu | PSP Medical College and Hospital and Research Institute Kancheepuram | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 19 | Tamil Nadu | KMCH Institute of Health Sciences and Research Coimbatore | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 20 | Tamil Nadu | Nandha Medical College and Hospital Erode | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 21 | Tamil Nadu | Annaii Medical College And Hospital Kancheepuram | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
State Private University MBBS Course
| S.No | State Private University MBBS Course |
Government Quota Rs. |
Management Quota Rs. |
NRI Quota Rs. |
|---|---|---|---|---|
| 1 | Srinivasan Medical College and Hospital, Trichy |
5,40,000 | 16,20,000 | 30,00,000 |
| 2 | Dhanalakshmi Srinivasan Institute of Medical Sciences And Hospital, Perambalur |
5,40,000 | 16,20,000 | 30,00,000 |
| 3 | Sri Venkateswara Medical College Hospital & Research Institute Chennai |
5,40,000 | 16,20,000 | 30,00,000 |
| 4 | Kanyakumari Medical Mission Research Centre under St. Joesph University Kanyakumari |
5,40,000 | 16,20,000 | 30,00,000 |
PG Medical Course
| S.No | PG Course | Government Quota Rs. |
Management Quota Rs. |
NRI Quota Rs. |
|---|---|---|---|---|
| 1. | P.G Medical Degree (Clinical) |
3,50,000 | 16,00,000 | 29,00,000 |
| 2. | P.G Medical Degree (Non – Clinical) |
3,00,000 | 5,00,000 | 19,00,000 |
| 3. | P.G Diploma Medical Courses |
3,00,000 | 5,00,000 | 19,00,000 |
